HERREN
Team Deutschland
# | Name | Klassifizierung |
---|---|---|
4 | Bastian Kolb | 2,5 |
5 | Nico Dreimüller | 2,0 |
6 | Matthias Güntner | 4,5 |
7 | Christopher Huber | 1,0 |
8 | Tobias Hell | 1,0 |
9 | Lukas Glossner | 1,0 |
10 | Jan Haller | 2,0 |
11 | Jan Sadler | 3,0 |
12 | Jens-Eike Albrecht | 3,0 |
13 | Thomas Böhme | 3,0 |
14 | Aliaksandr Halouski | 4,5 |
15 | Alexander Budde | 3,5 |
Thomas Reier | 4,5 | |
Alexander Keiser | 2,0 | |
Julian Lammering | 3,5 |
Team Großbritannien
# | Name | Klassifizierung |
---|---|---|
5 | Simon Brown | 2,0 |
6 | Kyle Marsh | 2,0 |
7 | Terry Bywater | 4,5 |
9 | Harry Brown | 2,5 |
11 | Phil Pratt | 3,0 |
12 | Gregg Warburton | 2,0 |
13 | Martin Edwards | 4,0 |
14 | Lee Manning | 4,5 |
15 | Ben Fox | 3,5 |
16 | Jim Palmer | 1,0 |
17 | James MacSorley | 2,0 |
18 | Lee Fryer | 4,0 |
Team Japan
# | Name | Klassifizierung |
---|---|---|
2 | Renshi Chokai | 2,5 |
4 | Yoshinobu Takamatsu | 4,0 |
5 | Koki Maruyama | 2,5 |
6 | Rin Kawahara | 1,0 |
7 | Takuya Furusawa | 3,0 |
8 | Ryuga Akaishi | 2,5 |
13 | Reo Fujimoto | 4,5 |
16 | Akinobu Ito | 1,5 |
18 | Ryohei Miyamoto | 1,0 |
24 | Naohiro Murakami | 4,0 |
25 | Kei Akita | 3,5 |
55 | Hiroaki Kozai | 3,5 |
Team Niederlande
# | Name | Klassifizierung |
---|---|---|
0 | Frank De Jong | 1,0 |
1 | Robin Poggenwisch | 3,0 |
2 | Mendel Op Den Orth | 4,5 |
3 | Anil Cegil | 1,5 |
7 | Patrick De Boer | 3,0 |
11 | Mattijs Bellers | 4,5 |
12 | Gijs Even | 4,5 |
15 | Quinten Zantinge | 3,0 |
17 | Arie Twigt | 3,5 |
21 | Camilo Van Trijp | 1,0 |
23 | Mustafa Korkmaz | 3,0 |
38 | Joeri Van Trier | 1,0 |
Team Südkorea
# | Name | Klassifizierung |
---|---|---|
0 | Kong Daeyoung | 1,0 |
8 | Park Taeho | 1,0 |
10 | Kim Minseong | 1,5 |
11 | Kwak Junseong | 1,0 |
12 | Yang Dong Gil | 4,0 |
13 | Kim Jihyeok | 4,0 |
14 | Lim Dongju | 2,0 |
16 | Lee Younjoo | 3,5 |
23 | Cho Seunghyun | 4,0 |
24 | Lee Chi Won | 2,5 |
39 | Kim Sangyeol | 4,0 |
40 | Gim Donghyeon | 4,0 |